The new DJI Pocket 2 expands and improves on the impressive features of the DJI Osmo Pocket. The most notable improvement is that the DJI Pocket 2 allows you to zoom while shooting with it, something the Osmo couldn’t do. The camera features a 20mm equivalent lens with minimal distortion, enabling you to take flattering portraits as well as landscapes. The 1.1/7″ 64 MP sensor—you read that right, a 64 MP sensor—enables the Pocket 2 to shoot 4K video, as well as HD, and to take up to 64MP still photos. It supports 2x zoom at 4K, 3x zoom at 2.7K, 4x zoom when shooting 1080p, and you can even use the zoom when capturing stills.
Price 56380
Camera | |
---|---|
Sensor | 1-Chip 1/1.7″ CMOS |
Sensor Resolution | 64 MP |
Effective Pixels | 64 MP (Photo) |
Optics | |
---|---|
Focal Length | 20mm |
Maximum Aperture | f/1.8 |
Fixed Focus | No |
Angle of View | Wide: 93° |
Recording | |
---|---|
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) |
Aspect Ratio | 16:9 |
Slow Motion Mode | 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
Still Image Support | DNG / JPEG 64 MP (9216 x 6912) |
Channels | 4.0-Channel Stereo |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
IP Streaming | None |
Display | |
---|---|
Display Type | Fixed LCD |
Secondary Display | None |
Exposure Control | |
---|---|
Shutter Speed | 8 – 1/8000 Seconds (Photo, Video) |
Photo ISO Range | 100 to 6400 |
Video ISO Range | 100 to 6400 |
Shooting Modes | HDR Panorama Self-Portrait Time-Lapse Movie |
Remote Control | None |
Features | |
---|---|
Image Stabilization | Digital |
Scene Modes | Preset: YesCustom: Yes |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | No |
Built-In Light/Flash | Light – No Flash – No |
Wi-Fi | Yes |
Bluetooth | Not Specified by Manufacturer |
Accessory Shoe | None |
Tripod Mount | 1/4″ – 20 |
Input/Output Connectors | |
---|---|
Inputs | 1 x USB 2.0 Type-C Charging |
Outputs | 1 x USB 2.0 Type-C Monitoring |
Video Output | None |
Microphone Input | None |
Headphone Jack | None |
General | |
---|---|
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7-8.8 VDC, 875 mAh |
Charging Method | USB |
Charging Time | 1.25 Hours |
Power Adapter | 5 VDC |
Power Consumption | Operating: 6.738 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 4.9 x 1.5 x 1.2″ / 124.7 x 38.1 x 30.0 mm |
Weight | 4.1 oz / 117 g |