From 5G network speeds to a large, cinematic display, the Galaxy S20 FE 5G SM-G781U 128GB Smartphone from Samsung pushes forward what’s possible with smartphone technology. The triple camera system features a 12MP ultra-wide, 12MP wide, and 8MP telephoto camera – plus a 32MP selfie camera. The cameras can get close with up to 30x super resolution zoom, and incredibly detailed with up to 4K videos.
Price 113000
Samsung S20 FE 5G Specs
Performance | |
---|---|
Operating System | Android 10. |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz Kryo 585 Single-Core 2.42 GHz Kryo 585 Triple-Core 1.8 GHz Kryo 585 Quad-Core |
GPU | Adreno 650 |
Storage | 128 GB |
Display | |
---|---|
Size | 6.5″ |
Native Resolution | 2400 x 1080 |
Refresh Rate | 120 Hz (at FHD+ Resolution) |
Display Colors | 16.0 Million |
Aspect Ratio | 20:9 |
Pixel Density | 407 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 3 |
Input/Output Connectors | |
---|---|
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | Yes |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
Communications | |
---|---|
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n2, n5, n41, n66, n71 Bands |
Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | No |
FM Radio | Yes |
Camera System | |
---|---|
Camera System | Front 32 MP 1/2.8″ Sensor (0.8 µm Pixels) with a 26mm f/2.0 Lens (80° FoV) Rear Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a 26mm f/1.8 Lens (120° FoV) Telephoto: 8 MP 1/5″ Sensor (1 µm Pixels) with a f/2.0 Lens Ultra Wide: 12 MP 1/3″ Sensor (1.12 µm Pixels) with a 13mm f/2.2 Lens (123° FoV) |
Camera Flash | Yes |
Focus Type | Rear Wide/Telephoto: Phase-Detect Autofocus |
Computational Photography | Multi-Camera Dynamic Range Enhancement (HDR)
Multi-Camera Detail Enhancement (Simulated Zoom) |
Video Recording | Rear UHD 4K 1080p Front UHD 4K 1080p |
General | |
---|---|
Biometric Authentication | Fingerprint (Under-Screen) Face Scanner |
Sensors | Accelerometer, Compass, Face ID, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4500.0 mAh) |
Dimensions (W x H x D) | 2.9 x 6.3 x 0.3″ / 74.5 x 159.8 x 8.4 mm |
Weight | 6.7 oz / 190 g |
Packaging Info | |
---|---|
Package Weight | 0.95 lb |
Box Dimensions (LxWxH) | 12.9 x 7.8 x 7.8″ |